Spot
Leiostomus xanthurus
Quick Safety Info
| Area | Frequency | Contaminants |
|---|---|---|
| Lower Turtle & South Brunswick | 1 meal per week | PCBs |
| Middle Turtle River | 1 meal per month | PCBs |
| Upper Turtle & Buffalo | Do not eat | Metals, PCBs |
| Purvis & Gibson Creeks | 1 meal per month | PCBs |
| Dupree Creek | 1 meal per month | Metals, PCBs, Pesticides |
| Terry Creek | 1 meal per month | Metals, PCBs, Pesticides |
| Back River North | 1 meal per month | Metals, PCBs |
| Back River South | 1 meal per month | Metals, PCBs, Pesticides |
Nutrition (per 6oz)
- Calories
- 210
- Protein
- 31.4g
- Omega-3
- 1.5g
Regulations
Catch Season: All Year
Catch Size Limit: None
Daily Catch Limit: 25
Other Restrictions: None
Recipes
No recipes available for this fish.
The information presented on this page is intended for educational purposes and the benefit of the Glynn County community. Consumption guidelines can change; always consult official regulations and health advisories before harvesting or consuming seafood.